PSPCL Recruitment 2021: Notification Out For 2632 Lineman, ASSA, Clerk, & Other Posts
PSPCL Recruitment 2021: Punjab State Power Corporation Limited (PSPCL) had released an official notification announcing 2632 vacancies of Technical and Non-Technical posts on its official website @pspcl.in on 21st May 2021. The recruitment will be conducted for Assistant Lineman, Clerk, Revenue Accountant, Junior Engineer/ Electrical, Assistant SubStation Attendant posts. The online registration process for PSTCL Various Vacancies will be done from 31st May to 20th June 2021. The interested candidates are advised to bookmark our page and stay connected with us, we will notify you once the online application link is active.
PSPCL Recruitment 2021: Highlights
PSPCL Recruitment 2021 Notification | |
Organization Name | Punjab State Power Corporation Limited (PSPCL) |
Post Name | Assistant Lineman, Clerk, Revenue Accountant, Junior Engineer/ Electrical, Assistant SubStation Attendant |
Vacancies | 2632 |
Online Application Starts | 31st May 2021 |
Last Date To Apply | 20th June 2021 |
Mode Of Application | Online |
Category | Punjab Govt Jobs |
Selection Process | Written Test & Document Verification |
Location | Punjab |
Official Website | pspcl.in |
PSPCL Recruitment 2021: Important Dates
Events | Dates |
Notification Release Date | 21st May 2021 |
Online Application Starts | 30th May 2021 |
Last Date to Apply Online | 20th June 2021 |
Last Date of Fee Submission | 02nd July 2021 |
Written Exam Date | To Be Notified Soon |
Interview Date | To Be Notified Soon |
Final Result | To Be Notified Soon |
PSPCL Recruitment Notification
Punjab State Power Corporation has finally released the detailed notification and online registration dates for Assistant Lineman, Clerk, Revenue Accountant, Junior Engineer/ Electrical, Assistant Sub Station Attendant. The detailed advertisement has been released on 21st May 2021 on pspcl.in stating that the registration will be active from 31st May 2021 onwards. Download the notification from the below link and check the category-wise vacancies, eligibility pay scale, selection criteria and much more
PSPCL Vacancy Details
PSPCL has announced 2632 vacancies, out of which 567 posts are for Non-Technical Posts (Clerk, Revenue Accountant) and 2065 posts are for Technical posts ( Junior Engineer, Assistant Lineman, and Assistant Sub Station Attendant). We have detailed the vacancy distribution below.
Technical Posts
A total of 2065 vacancies are published for Technical posts out of which 1700 are for Assistant Lineman, 290 for Assistant Sub Station Attendant and the remaining 75 (25-w) are for Junior Engineer (Electrical). Category-wise vacancies are as below:
SNo | Category | JE (Electrical) | ALM | ASSA | |
Total | Reserved for women | ||||
1 | General | 30 | 09 | 663 | 112 |
2 | General (EWS) | 07 | 01 | 170 | 29 |
3 | SC (Mazhabi Balmiki) | 07 | 04 | 171 | 30 |
4 | SC (Mazhabi Balmiki- Ex-Serviceman- Self/Dependant) | 02 | — | 34 | 05 |
5 | SC (Mazhabi Balmiki-Sportsperson) | — | — | 08 | 02 |
6 | SC (Others) | 07 | 02 | 169 | 29 |
7 | SC (Others- Ex-Serviceman- Self/Dependant) | 01 | — | 34 | 06 |
8 | SC (Others Sportsperson) | 01 | — | 09 | 01 |
9 | BC | 08 | 03 | 170 | 29 |
10 | BC (Ex-Serviceman- Self/Dependant) | 02 | — | 34 | 06 |
11 | Ex-Serviceman- Self/Dependant | 05 | 03 | 119 | 21 |
12 | PWD (Hearing Handicapped) | 01 | 01 | 68 | 06 |
13 | PWD (Orthopedically Handicapped) | 02 | 01 | — | 06 |
14 | Sportsperson (General) | 01 | 01 | 34 | 05 |
15 | Freedom Fighter | 01 | — | 17 | 03 |
Total | 75 | 25 | 1700 | 290 |
Non-Technical Posts
A total of 567 vacancies are published for Non-Technical posts out of which 549 (186-w) are for Clerk and reminding 18 (06-w) are for Revenue Accountant. Category-wise vacancies are as below:
SNo | Category | Clerk | Revenue Accountant | ||
Total | Reserved for women | Total | Reserved for women | ||
1 | General | 214 | 60 | 12 | 03 |
2 | General (EWS) | 55 | 18 | — | — |
3 | SC (Mazhabi Balmiki) | 55 | 21 | 02 | 01 |
4 | SC (Mazhabi Balmiki- Ex-Serviceman- Self/Dependant) | 10 | — | — | — |
5 | SC (Mazhabi Balmiki-Sportsperson) | 03 | — | — | — |
6 | SC (Others) | 55 | 23 | — | — |
7 | SC (Others- Ex-Serviceman- Self/Dependant) | 11 | — | — | — |
8 | SC (Others Sportsperson) | 03 | — | — | — |
9 | BC | 55 | 22 | — | — |
10 | BC (Ex-Serviceman- Self/Dependant) | 11 | — | — | — |
11 | Ex-Serviceman- Self/Dependant | 38 | 22 | 01 | 01 |
12 | PWD (Visually Handicapped) | 06 | 03 | — | — |
13 | PWD (Hearing Handicapped) | 06 | 03 | — | — |
14 | PWD (Orthopedically Handicapped) | 05 | 03 | — | — |
15 | PWD (Mental Disability) | 05 | 02 | 01 | — |
16 | Sportsperson (General) | 12 | 06 | 01 | 01 |
17 | Freedom Fighter | 05 | 03 | 01 | — |
Total | 549 | 186 | 18 | 06 |
PSPCL Recruitment 2021: Eligibility Criteria
The interested candidates who fulfil the below-mentioned eligibility can apply for the PSPCL Recruitment 2021. Check academic requirement and age limit for various technical and non-technical posts.
Education Qualification
SNo | Post Name | Academic Qualification |
1 | Clerk | Applicants must have graduation (in any stream) with a computer knowledge course certificate of 120 Hours duration |
2 | Junior Engineer or Electrical Post | The candidates must have an educational qualification in regular 3 or 4 years of diploma in electrical/ electrical and electronics/ Computer science/ IT Engineering with a minimum of 60% marks. |
3 | Revenue Accountant | A regular degree in B.Com with 60% aggregate marks or a regular degree in M.Com with 50% aggregate marks or CA Inter/ ICWAI Inter |
4 | Assistant Lineman | The candidates must have Bachelors’s degree ( in any subject) with computer & shorthand knowledge. |
5 | Assistant Sub Station Attendant | The candidates should have done full-time course in ITI/Electrical/Electrician/Wireman with minimum 60% marks and 2 years apprenticeship experience in PSEB or full time regular diploma in Electircal Engineering/ Electronics & communication/ Instrumentation & Process Control with 60% marks |
Note: The candidate must have passed Punjabi at Matriculation or its equivalent level
Age Limit (as on 01/01/2021)
A candidate must have a minimum age limit of 18 years and a maximum of 37 years. Age relaxation will be followed as per the Govt. of Punjab instructions.
Application Fees
Category | Application Fees | Applicable GST @18% | Total Application Fee |
All category except SC & PWD | Rs. 800 | Rs. 140 | Rs. 944 (bank charges if applicable |
SC & PWD | Rs. 500 | Rs. 90 | Rs.590 (bank charges if applicable) |
Steps to Apply For PSPCL Assistant Lineman Recruitment 2021
- Visit the official website of PSPCL @pspcl.in or directly apply from the below link which will be active from 31st May 2021.
- Scroll down and click on the “Recruitment” icon on the homepage
- Click on the notification for PSPCL Assistant Lineman, Clerk, And other posts Recruitment 2021.
- Click on the apply button and start filling in all the required details for the post eligible for.
- Upload the document and pay the application fee if applicable.
- Submit the application form and download it for future reference.
Online Application Link For PSPCL Recruitment 2021
The Punjab State Power Corporation Limited (PSPCL) will be commencing online registration for 2632 Technical and Non-Technical posts on its official website from 31st May to 20th June 2021. The candidates can bookmark this page to get notified when the online application link is active officially.
Comments